Third-Party Data Processors
Last updated: April 30, 2026
CricVerse360 (operated by Rising Star Cricket League) uses the following third-party service providers to process data on our behalf. Each provider is contractually bound to process data only as instructed by us and to maintain appropriate security measures.
| Provider | Purpose | Data Processed | Location | Privacy Policy |
|---|---|---|---|---|
| Google Gemini AI | AI video analysis and report generation | Uploaded cricket videos, analysis prompts | United States | Link |
| Amazon Web Services (AWS) | Server hosting, database, video storage, Lambda functions | All platform data including videos, user accounts, analysis reports | United States | Link |
| Amazon Cognito | User authentication and identity management | Email address, password (hashed), authentication tokens | United States | Link |
| Stripe | Payment processing and subscription management | Name, email, payment method details | United States | Link |
| Vercel | Web application hosting, CDN, edge functions | Browsing data, IP address, request metadata | Global (US-based) | Link |
What We Do NOT Use
- No third-party analytics services (Google Analytics, Mixpanel, etc.)
- No advertising pixels (Meta Pixel, Google Ads, etc.)
- No cross-site tracking or data brokers
- No third-party email marketing services (all communications through our own systems)
Changes to This List
We will update this page when we add or remove sub-processors. Material changes will be communicated via our Privacy Policy update process.
Contact
For questions about our data processors, contact info@cricverse360.com.